THE MOST POPULAR FOAM PUMP THAT HAS BEEN ADOPTED BY MANY CUSTOMERS. MUCH SOFTER IMPRESSIONS ADDED TO F5 FOAM PUMPS.
Our foam pumps are very environmentally friendly because the foam can be discharged without any high pressure gas. The best combination of mesh size can be selected per your request. The smoother foam can be discharged by adding the option part, Nozzle Top Net. A constant foam comes out with one push operation.
The discharge amount of foam can be selected from 0.8g or 1.0g. There are 2 types of nozzles, S (Small) or L (Large). As the base cap is covered with the nozzle part, it is difficult that the water goes into the pump head. The hot stamping is available around the base cap. Since the shoulder part of the base cap is round shape, it gives gentler feelings.
TYPE | DISCHARGE | MESH SIZE | HANDY/STATIONARY | SPLASH-PROOF | STANDARD COLOR | PC/CS | |
---|---|---|---|---|---|---|---|
M1 | 0.35g | STANDARD #200/#100 |
HANDY | △ | WHITE | 403 | |
F2 | 0.80g | HANDY | △ | 280 | |||
F5(S) | 0.80g | HANDY | ○ | ||||
0.95g | |||||||
F5(L) | 0.80g | HANDY/ STATIONARY |
○ | ||||
0.95g | |||||||
F6(S) | 0.80g | HANDY | ○ | ||||
0.95g | |||||||
F6(L) | 0.80g | HANDY/ STATIONARY |
○ | ||||
0.95g | |||||||
F7 | 0.80g | HANDY | ○ | ||||
0.95g | |||||||
G3 | 1.60g | STATIONARY | ○ | 165 | |||
3.00g | |||||||
OPTION | NOZZLE TOP (NET#255) | UNABLE TO ADD ON TO M1 & F2 | - |
* MINIMUM ORDER FOR THE DIFFERENT COLORING AND HOT STAMPS WILL BE 5,000PCS/LOT.
* METAL PARTS ARE USED IN THE FOAM PUMP. SOME ASSESSMENT MAY BE REQUIRED AT YOUR END SINCE IT MAY CAUSE RUST DEPEND ON THE LIQUID.
* IT INCLUDES METAL PARTS IN THE STRUCTURE. DEPENDS ON A COMPONEST, IT IS POSSIBLE TO CORRODE METAL PARTS. PLEASE VERIFY BEFORE YOU PURCHASE.
* WE ACCEPT SAMPLES AT ANY TIME. * PLEASE FEEL FREE TO ASK QUESTIONS ANYTHING.
* FOR PARTICULARS PLEASE INQUIRE AT THE SALES DIVISION AT HEAD OFFICE.
* THE UNIT OF ISSUE IS SUBJECT TO CHANGE. PLEASE FEEL FREE TO CONTACT US WHENEVER YOU HAVE ANY QUESTIONS.
TYPE | VOLUME | SHAPE | HEIGHT | MATERIAL | STANDARD COLOR | PC/CS | |
---|---|---|---|---|---|---|---|
M1 | 30 ml | ROUND | 64.7 mm | PE | WHITE | 1200 | |
50 ml | 91.1 mm | PE | WHITE | 432 | |||
92.4 mm | PET | NATURAL | |||||
80 ml | 94.2 mm | PE | WHITE | 265 | |||
OVAL | 99.2 mm | PE | WHITE | 300 | |||
F2・F5 F6・F7 |
100 ml | ROUND | 97.3 mm | PP | WHITE | 212 | |
NATURAL | |||||||
97.5 mm | PE | WHITE | |||||
NATURAL | |||||||
PET | NATURAL | 245 | |||||
150 ml | 125.7 mm | PE | WHITE | 172 | |||
NATURAL | |||||||
125.0 mm | PET | NATURAL | 224 | ||||
OVAL | 103.7 mm | PE | WHITE | 204 | |||
200 ml | ROUND | 149.2 mm | PE | WHITE | 226 | ||
153.5 mm | PET | NATURAL | 192 | ||||
300 ml | ROUND | 123.2 mm | PE | WHITE | 144 | ||
123.2 mm | NATURAL | ||||||
320 ml | 124.0 mm | PE | WHITE | 102 | |||
350 ml | 118.0 mm | PE | WHITE | 120 | |||
118.0 mm | NATURAL | ||||||
400 ml | 144.6 mm | PE | WHITE | 106 | |||
500 ml | 153.2 mm | PE | WHITE | 120 | |||
G3 | 600 ml | ROUND | 154.4 mm | PE | WHITE | 90 | |
* COLORING, SILKSCREEN PRINTING etc. ARE AVAILABLE MORE THAN 5,000PC/LOT.
* SAMPLES ARE AVAILABLE UPON YOUR REQUEST.
* THE ORDER LESS THAN THE MINIMUM ORDER QUANTITY, (5,000PC/LOT) CAN BE ESTIMATED UPON REQUEST.
* FOR PARTICULARS PLEASE INQUIRE AT THE SALES DIVISION AT HEAD OFFICE.
* THE UNIT OF ISSUE IS SUBJECT TO CHANGE. PLEASE FEEL FREE TO CONTACT US WHENEVER YOU HAVE ANY QUESTIONS.